Mortgage Calculator
1003 2982 Burlington Drive, Coquitlam
Welcome to EDGEMONT by Bosa, ideally located in the vibrant Coquitlam Centre. Bring your ideas to this 1-bedroom, 1-bathroom residence boasts breathtaking, mountain views and an open-concept design featuring elegant granite countertops, a gas cooktop, and stainless steel appliances. Residents enjoy exceptional amenities, including a fully equipped gym, clubhouse, guest suite, yoga studio, media room, and a stylish lounge with a full kitchen. Just steps from Skytrain, Coquitlam Centre Mall, dining options, the Aquatic Centre, Library, and Douglas College, this prime location offers unmatched convenience. Includes 1 parking and 1 storage locker. Contact to book your private appointment to view.
Taxes (2024): $1,705.51
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2985648 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2009 |
Fin. Floor Area | 575 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1706 / 2024 |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $281 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete,Concrete (Exterior),Glass (Exterior),Other (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Mixed, Carpet |
Fireplace | 1 , Gas |
Parking | Underground,Side Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Underground,Side Access |
Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior),Other (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11''3 x 11''9 |
Main | Dining Room | 6''9 x 8''32 |
Main | Kitchen | 8''2 x 8''3 |
Main | Bedroom | 10''9 x 8''6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |